
Ambergris Caye, Belize
Rates are per unit and include breakfast and airport transfers from San Pedro airstrip.
9% hotel tax is additional.
| December 25, 2009 - January 31, 2010 | |||
| Suite or Room Type | Nightly Rate | 7 Night Package | Additional Nights |
| Veranda & Balcony Room, 1 Bath | $100.00 | $700.00 | |
| Courtyard Suite 1 Bed, 1 Bath | $135.00 | $945.00 | |
| Oceanfront suite 1 Bed, 1 Bath | $165.00 | $1155.00 | |
| Oceanfront Suite 2 Bed, 2 Bath | $265.00 | $1855.00 | |
| Oceanfront Suite 3 Bed, 3 Bath | $365.00 | $2555.00 | |
| Oceanfront Suite 4 Bed, 4 Bath | $465.00 | $3255.00 | |
| February 1, 2010 - April 4, 2010 | |||
| Suite or Room Type | Nightly Rate | 7 Night Package | Additional Nights |
| Veranda & Balcony Room, 1 Bath | $115.00 | $725.00 | $104 |
| Veranda & Balcony Room, 1 Bath | $150.00 | $945.00 | $135 |
| Oceanfront Suite 1 Bed, 1 Bath | $185.00 | $1165.00 | $167 |
| Oceanfront Suite 2 Bed, 2 Bath | $300.00 | $1890.00 | $270 |
| Oceanfront Suite 3 Bed, 3 Bath | $415.00 | $2615.00 | $374 |
| Oceanfront Suite 4 Bed, 4 Bath | $530.00 | $3339.00 | $479 |
| April 5, 2010 - December 24, 2010 | |||
| Suite or Room Type | Nightly Rate | 7 Night Package | Additional Nights |
| Veranda & Balcony Room, 1 Bath | $100 | $630 | $90 |
| Veranda & Balcony Room, 1 Bath | $125 | $788 | $113 |
| Oceanfront Suite 1 Bed, 1 Bath | $165 | $1040 | $149 |
| Oceanfront Suite 2 Bed, 2 Bath | $265 | $1670 | $239 |
| Oceanfront Suite 3 Bed, 3 Bath | $365 | $2300 | $329 |
| Oceanfront Suite 4 Bed, 4 Bath | $465 | $2930 | $419 |
| December 25, 2010 - April 24, 2011 | |||
| Suite or Room Type | Nightly Rate | 7 Night Package | Additional Nights |
| Veranda & Balcony Room, 1 Bath | $115 | $725 | $104 |
| Veranda & Balcony Room, 1 Bath | $150 | $945 | $135 |
| Oceanfront Suite 1 Bed, 1 Bath | $185 | $1165 | $167 |
| Oceanfront Suite 2 Bed, 2 Bath | $300 | $1890 | $270 |
| Oceanfront Suite 3 Bed, 3 Bath | $415 | $2615 | $374 |
| Oceanfront Suite 4 Bed, 4 Bath | $530 | $3339 | $479 |
*7 night minimum packages may only be available during Holiday dates
*Children, 11 years and under a free of charge,
breakfast is not included.
*Veranda/Balcony rooms have one King size or two Twin size beds. These rooms do not have kitchens.
*Ocean Front suites have private ocean front balconies, king size beds and kitchen/living room area.
*Rates
are based on the following occupancy: One bedroom - 2 persons, two
bedroom - 4 persons, three bedroom - 6 persons, four bedroom - 8
persons.
* Additional person $15 per night per person, additional breakfasts are included
Taxes: 9% hotel tax not included.
Transfers: Transfers from the San Pedro airstrip and return is included.
One night non-refundable deposit is charged at the time of booking with balance due 7 days before arrival date. No refunds for cancellations of 7 days or less.
|
|
[Return] |
|
Rates are subject to change without notice. Rates quoted in these pages are for quotation purposes only. While we attempt to keep rates up to date and error free, your final rate is determined by hotel or tour operator at the time of reservation confirmation. Roatan Charter is not responsible for errors or omissions that may appear in this site or in printed material. |
Last updated October 2009/JT |