Roatan, South Shore

2008 PRICES, FANTASY ISLAND Beach Resort & Marina, Roatan, Bay Islands, Honduras |
||||||||||||
| DATES | 7nt Dive | EXTRA DAY | 7nt Beach | EXTRA DAY | ||||||||
| TYPE | Fantasy | TAXES | Plus Taxes | or daily rate | Package | TAXES | Plus Taxes | or daily rate | ||||
| 2008 | ||||||||||||
| Jan 5-Mar 29 | Single | $1,109.00 | $177.44 | $1,286.44 | $185.00 | $1,009.00 | $161.44 | $1,170.44 | $169.00 | |||
| Winter Rate | Dbl | $889.00 | $142.24 | $1,031.24 | $149.00 | $789.00 | $126.24 | $915.24 | $132.00 | |||
| Triple | $839.00 | $134.24 | $973.24 | $140.00 | $739.00 | $118.24 | $857.24 | $124.00 | ||||
| Mar 29-MAY 31 | Single | $989.00 | $158.24 | $1,147.24 | $165.00 | $989.00 | $158.24 | $1,147.24 | $165.00 | |||
| Spring Special | Dbl | $769.00 | $123.04 | $892.04 | $129.00 | $769.00 | $123.04 | $892.04 | $129.00 | |||
| Triple | $719.00 | $115.04 | $834.04 | $120.00 | $719.00 | $115.04 | $834.04 | $120.00 | ||||
| May 31-Jun 7 | Single | $999.00 | $159.84 | $1,158.84 | $167.00 | $999.00 | $159.84 | $1,158.84 | $167.00 | |||
| Singles Week | Dbl | $789.00 | $126.24 | $915.24 | $132.00 | $789.00 | $126.24 | $915.24 | $132.00 | |||
| trp | $739.00 | $118.24 | $857.24 | $124.00 | $739.00 | $118.24 | $857.24 | $124.00 | ||||
| Jun 7-Jun 28 | Single | $989.00 | $158.24 | $1,147.24 | $165.00 | $989.00 | $158.24 | $1,147.24 | $165.00 | |||
| Spring Special | Dbl | $769.00 | $123.04 | $892.04 | $129.00 | $769.00 | $123.04 | $892.04 | $129.00 | |||
| Triple | $719.00 | $115.04 | $834.04 | $120.00 | $719.00 | $115.04 | $834.04 | $120.00 | ||||
| Jun 28- Aug 30 | Single | $1,109.00 | $177.44 | $1,286.44 | $185.00 | $1,009.00 | $161.44 | $1,170.44 | $169.00 | |||
| Summer Rate | Dbl | $889.00 | $142.24 | $1,031.24 | $149.00 | $789.00 | $126.24 | $915.24 | $132.00 | |||
| Triple | $839.00 | $134.24 | $973.24 | $140.00 | $739.00 | $118.24 | $857.24 | $124.00 | ||||
| Aug 30 -Nov 22 | Single | $989.00 | $158.24 | $1,147.24 | $165.00 | $989.00 | $158.24 | $1,147.24 | $165.00 | |||
| Fall Special | Dbl | $769.00 | $123.04 | $892.04 | $129.00 | $769.00 | $123.04 | $892.04 | $129.00 | |||
| Triple | $719.00 | $115.04 | $834.04 | $120.00 | $719.00 | $115.04 | $834.04 | $120.00 | ||||
| Nov 22-29 | Single | $1,199.00 | $191.84 | $1,390.84 | $200.00 | $1,099.00 | $175.84 | $1,274.84 | $184.00 | |||
| Thanksgiving | Dbl | $979.00 | $156.64 | $1,135.64 | $164.00 | $879.00 | $140.64 | $1,019.64 | $147.00 | |||
| Triple | $929.00 | $148.64 | $1,077.64 | $155.00 | $829.00 | $132.64 | $961.64 | $139.00 | ||||
| Nov 29- Dec 20 | Single | $989.00 | $158.24 | $1,147.24 | $165.00 | $989.00 | $158.24 | $1,147.24 | $165.00 | |||
| Fall Special | Dbl | $769.00 | $123.04 | $892.04 | $129.00 | $769.00 | $123.04 | $892.04 | $129.00 | |||
| Triple | $719.00 | $115.04 | $834.04 | $120.00 | $719.00 | $115.04 | $834.04 | $120.00 | ||||
| Dec 20- Jan 3rd | Single | $1,199.00 | $191.84 | $1,390.84 | $200.00 | $1,099.00 | $175.84 | $1,274.84 | $184.00 | |||
| Xmas Holiday | Dbl | $979.00 | $156.64 | $1,135.64 | $164.00 | $879.00 | $140.64 | $1,019.64 | $147.00 | |||
| Triple | $929.00 | $148.64 | $1,077.64 | $155.00 | $829.00 | $132.64 | $961.64 | $139.00 | ||||
| PACKAGES | : | 7
night Beach PKG:
Airport transfers, welcome beverage, 7 nights air-conditioned
accommodations, meals, free use of unmotorized watercraft |
||||||||||
| 7
night Dive Fantasy
PKG: Beach PKG plus: up to 6 days of 3 boat dives daily, 1 boat night
dive weekly, 6 days unlimited shore diving |
||||||||||||
| Children | : |
0-3 YRS FREE, 4-11YRS 50% dbl BEACH PACKAGE with at least 1 full price
adult in the room |
||||||||||
| Comp Policy | : | 1
free package with every 11 paid (least expensive package) |
||||||||||
| NITROX | : | Prepaid: $150.00 per week for boat and shore diving plus 16% tax. Pay at resort: $150 per week for boat dives or $15 per tank plus 16% tax. |
||||||||||
| Deposits | : | $250
deposit per room or $1000.00 per group due within 30 days of
reservation. Full payment due 45 days prior to travel. |
||||||||||
| Cancellations | : | No
penalties for cancellations or changes up to 61 days prior to travel
date. 60-45 days prior to travel, penalty of $100.00 per person
cancelled. |
||||||||||
| 44-31
days prior to
travel, penalty of 50% of rate per person cancelled. 30 days or less
prior to travel, 100% penalty per person cancelled. |
||||||||||||
| Fine Print | : | Reservations subject to availability….All
Diving begins the day
after arrival…Penalties are determined by the number of
guests… |
||||||||||
| Prices are subject to change without
notice…Airport transfers
not included in packages of 3 nights or less… |
||||||||||||
| 2009 Dates | Type | 7Nt Dive Fantasy | Extra Day 7+ Nt | Daily Rate | 7Nt Beach Package | Extra Day 7+ Nt | Daily Rate |
| Jan 3-Mar 28 Winter Rate | Sgl | $1199 | $172 | $200 | $1099 | $157 | $184 |
| Dbl | $999 | $143 | $167 | $899 | $129 | $150 | |
| Tpl | $949 | $136 | $158 | $849 | $122 | $142 | |
| Mar 28 - Jun 27 Spring Special | Sgl | $1059 | $152 | $177 | $959 | $137 | $160 |
| Dbl | $859 | $123 | $143 | $759 | $108 | $127 | |
| Tpl | $809 | $116 | $135 | $709 | $102 | $119 | |
| Jun 27 - Jul 18 Summer Rate | Sgl | $1199 | $172 | $200 | $1099 | $157 | $184 |
| Dbl | $999 | $143 | $167 | $899 | $129 | $150 | |
| Tpl | $949 | $136 | $158 | $849 | $122 | $142 | |
| July 18-25 Singles Week | Sgl | $1079 | $155 | $180 | N/A | N/A | N/A |
| Dbl | $879 | $126 | $147 | N/A | N/A | N/A | |
| Tpl | $829 | $119 | $139 | N/A | N/A | N/A | |
| Jul 25 - Aug 29 Summer Rat | Sgl | $1199 | $172 | $200 | $1099 | $157 | $184 |
| Dbl | $999 | $143 | $167 | $899 | $129 | $150 | |
| Tpl | $949 | $136 | $158 | $849 | $122 | $142 | |
| Aug 29 - Nov 21 Fall Special | Sgl | $1049 | $150 | $175 | $949 | $136 | $159 |
| Dbl | $849 | $122 | $142 | $749 | $107 | $125 | |
| Tpl | $799 | $115 | $133 | $699 | $100 | $117 | |
| Nov 21-28 Thanksgiving | Sgl | $1199 | $172 | $200 | $1099 | $157 | $184 |
| Dbl | $999 | $143 | $167 | $899 | $129 | $150 | |
| Tpl | $949 | $136 | $158 | $849 | $122 | $142 | |
| Nov 29 - Dec 19 Fall Special | Sgl | $1049 | $150 | $175 | $949 | $136 | $159 |
| Dbl | $849 | $122 | $142 | $749 | $107 | $125 | |
| Tpl | $799 | $115 | $133 | $699 | $100 | $117 | |
| Dec 19 - Jan 2 Christmas Holiday | Sgl | $1299 | $186 | $217 | $1199 | $172 | $200 |
| Dbl | $1099 | $157 | $183 | $999 | $143 | $167 | |
| Tpl | $1049 | $150 | $175 | $949 | $136 | $158 |
Packages: 7 night Beach package, airport transfers, welcome beverage, 7 night air conditioned accommodations, 3 meals per day, free use of kayaks.
7 night dive Fantasy package, everything of Beach package plus up to 6 days of 3 boat dives daily, 1 boat night dive weekly, 6 days unlimited shore diving (including tanks, weights and weight belt)
Children: 0-3 YRS FREE, 4-11YRS 50% dbl BEACH PACKAGE with at least 1 full price adult in the room.
Comp Policy: 1 free package with every 11 paid (least expensive package)
NITROX: $140 per week boat dives only. $165 per week unlimited plus 16% tax (pre-paid, non-commissionable). On-site $165 boat dives only.
Taxes: Add 16% tax to all rates.
Transfers: Airport transfers are included on 5 or more night packages.
DEPOSIT: A $250.00 per room or $1000 per group deposit must be received within 10 days of booking in order to confirm your space. Thanksgiving-Christmas-New Years $750 per room deposit is required.
PAYMENTS: For group bookings an additional deposit of $100.00 is due 60 days prior to travel date. Full payment is due 45 days prior to arrival.
CANCELLATION: 60-45 days of travel $100/person ,44-31 days of travel 50% of rate per person, 30 days prior prior to travel 100%-- all money is forfeited.
CHANGES: A charge of $25.00 per reservation will be assessed for any changes of travel date.
GROUPS: One free package with every 11 paid adult packages
The No Show Policy: Applies to those who do not show because of flight delays, flight cancellation, and /or any other problem not related to the hotel. In the event that this should occur, please take up complaints with parties responsible for your no show. Fantasy Island will not be held responsible for events of this nature. Personal checks are not accepted as payment upon checkout at the resort.
Kids
Adventure and Exploration Program
Rates do not include 16% tax
| Minimum of 2 Children | $250 per child |
| Minimum of 8 Children | $200 per child |
Honeymoon & Anniversary Packages
| Must have
at least a 4 night package booked at Resort. Rate is per couple 16% tax
not included. |
|
| 2007 | |
| Add to 4 night package | $175.00 |
| Add to 7 night package | $225.00 |
Add on includes: Fruit and Wine basket in room upon arrival. Champagne and candlelight dinner, 1 dolphin swim per person (7 night package), 1 dolphin encounter (less than 7 night package). |
|
9:00 am, first dive
11:00 am, second dive
2:30 pm, third dive
Shore or beach diving are available daily from 9:00 am - 7:00 pm from the gazebo. Please let the dive shop staff know when you like to do your shore dive and they will bring your dive gear to the gazebo. After the dive the guest will phone the dive staff (phone available at gazebo) to pick up the dive gear. The guest may shore dive outside these hours but are responsible for their own gear to be taken back to the room for the night. Tanks and weights remain at the gazebo for the night and dive staff will pick those up in the morning.
Instruction Courses Available at Fantasy Island (SSI)
Water Equipment Rental
|
QTY. |
NAME |
SIZE |
ENGINE |
RENT PRICE /hour |
| 1 | Little Girl | 175 H.P. | $60.00 | |
| 1 | Bayliner (Speed Boat) | 40 H.P | $35.00 | |
| 4 | Wave Runner | VXR 650 | $53.00 | |
| 1 | Boston Whaler | 13' | 40 H.P | $35.00 |
| Fishing Boat | 24' | Shamrock | $50.00 | |
| With Captain 1/2 day | $150.00 | |||
| 2 | Sunfish | Sail | $15.00 | |
| 1 | Hobie Cat (catamaran) | $20.00 | ||
| 3 | O'Brian (Windsurfer) | $15.00 | ||
| 2 | Canoes | Paddle | Free | |
| 2 | Fiber Canoe | Paddle | Free | |
| 2 | Aluminium Canoe | Paddle | Free | |
| 3 | Kayaks | Paddle | Free | |
| 2 | Sea Cycle | $15.00 | ||
| 4 | Knee Boards (Free with rental of power boat) | |||
| 3 | Sets of skis (Free with rental of a power boat) |
Fantasy Island Water Sports Center is open daily from 8:00am until 6:00pm.
Equipment is for rental use on Fantasy Island property and boats only
Amounts payable in US Dollars or Honduras Lempiras at the current rate posted at the front desk
Equipment must be returned by 5:00
Reservations: 1-800-282-8932Roatan Charter res@roatan.com |
[Return] |
|
Rates are subject to change without notice. Rates in these pages are for quotation purposes only. While we attempt to keep rates up to date and error free, your final rate is determined by hotel or tour operator at the time of confirmation. Roatan Charter is not responsible for errors or omissions that may appear in this site or in printed material. August 2008/JT |
|